Your Future Home in Sialkot Awaits
Etihad Town Sialkot — secure plots with flexible payment plans. Reserve yours today with a small down payment.
Quick Contact
Call or WhatsApp us
+92 300 6619987
Secondary: +92 344 5920552
Residential Payment Plans — 3 Years
Transparent plans. No hidden fees.
| Category | Total Price | Booking (15%) | Confirmation (10%) | Installments (x36) | Ballot (15%) | Possession (20%) |
|---|---|---|---|---|---|---|
| 5 Marla | 4,500,000 | 675,000 | 450,000 | 50,000 | 675,000 | 900,000 |
| 10 Marla | 8,900,000 | 1,335,000 | 890,000 | 98,000 | 1,367,000 | 1,780,000 |
| 1 Kanal | 17,600,000 | 2,640,000 | 1,760,000 | 195,000 | 2,660,000 | 3,520,000 |
Terms & Conditions:
- Plot Price includes Cost of Land and Development Charges.
- Prices are subject to change without prior notice.
- First installment due 30 days after submission of booking payment.
- Premiums/Corner or Park Facing charges apply as per policy.
Commercial Payment Plans — Pre Launch Rates
Commercial plots - pre-launch special rates.
| Category | Total Price | Booking (15%) | Confirmation (10%) | Installments (x36) | Ballot (15%) | Possession (20%) |
|---|---|---|---|---|---|---|
| 4 Marla | 18,400,000 | 2,760,000 | 1,840,000 | 204,000 | 2,776,000 | 3,680,000 |
| 5.33 Marla | 29,315,000 | 4,397,250 | 2,931,500 | 325,000 | 4,423,250 | 5,863,000 |
| 8 Marla | 48,000,000 | 7,200,000 | 4,800,000 | 532,000 | 7,248,000 | 9,600,000 |
Contact & Book Visit
Fill the form and our sales agent will contact you. Or message directly on WhatsApp.
